ARTICLE
Andar Bahar Side Betting Analysis
Andar Bahar Side Betting Analysis
May 11, 2021 Authorbet365baji
The table below shows some Andar Bahar side bets on the Middle Card. Pay is calculated on a "to one" basis. Some bets appear twice, with different payouts. The estimated value of each bet is shown in the right column.
Middle Card Side Bets | |||
---|---|---|---|
BET | PAYS | PROBABILITY | EXP. VAL. |
Below 8, Above 8 | 1 | 46.15% | -7.69% |
Below 8, Above 8 | 1 | 46.15% | -5.38% |
Exactly 8 | 11 | 7.69% | -7.69% |
Exactly 8 | 11 | 7.69% | -4.23% |
Specific suit | 3 | 25.00% | -5.00% |
Specific color | 1 | 50.00% | -5.00% |
2 to 10 | 0 | 69.23% | -6.54% |
Specific rank | 11 | 7.69% | -4.23% |
After Middle Card Side Bets | |||
---|---|---|---|
BET | PAYS | PROBABILITY | EXP. VAL. |
20+ | 2.9 | 23.82% | -7.11% |
1 to 5 | 2.5 | 27.11% | -5.13% |
6 to 10 | 3.5 | 21.70% | -2.33% |
11 to 15 | 4.5 | 16.90% | -7.03% |
16 to 25 | 3.5 | 21.80% | -1.90% |
26 to 30 | 14 | 6.10% | -8.52% |
31 to 35 | 24 | 3.70% | -7.56% |
36 to 40 | 49 | 1.90% | -5.16% |
41+ | 119 | 0.79% | -4.92% |
Bets on Number of Cards Dealt (Woohoo Games) | |||
---|---|---|---|
BET | PAYS | PROBABILITY | EXP. VAL. |
2 | 16 | 5.65% | -4.00% |
3 | 16.7 | 5.42% | -4.13% |
4 | 17.25 | 5.19% | -5.27% |
5 | 18 | 4.97% | -5.57% |
6 | 19 | 4.75% | -4.92% |
7 | 20 | 4.54% | -4.61% |
8 | 21 | 4.34% | -4.61% |
9 | 22 | 4.13% | -4.91% |
10 | 23 | 3.94% | -5.50% |
11 | 24.5 | 3.75% | -4.49% |
12 | 25.5 | 3.56% | -5.71% |
13 | 27 | 3.38% | -5.48% |
14 | 29 | 3.20% | -4.06% |
15 | 30.5 | 3.03% | -4.71% |
16 | 32 | 2.86% | -5.71% |
17 | 34 | 2.69% | -5.71% |
18 | 36.5 | 2.54% | -4.92% |
19 | 39 | 2.38% | -4.73% |
20 | 41.5 | 2.23% | -5.10% |
21+ | 3.4 | 21.58% | -5.03% |
- 51.5% of the time, the team that receives the first card will win.
- The game is usually resolved in 13 cards, except the Middle card.
- The median number of cards required to complete the game is 11, except the Middle card.